Institution name: | PWANI UNIVERSITY |
---|
Comments: | SEMESTER I 2024/2025 TEACHING TIMETABLE For enquiries email: timetabler@pu.ac.ke Classes with VIRTUAL tag will be taught on-line |
---|
Table of contents
ARCH. SAMSON CHEWE | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | Bsc Env. Plan & Mngt-Y1 MPM B107 SHSS-008 |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | Bsc Env. Plan & Mngt-Y2 MPM B215 SHSS-007 |
--- |
Thursday | --- | --- | Bsc Env. Plan & Mngt-Y1 MPM B103 PF12 |
--- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. ABDALAH | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | MBA BAC G801 |
Tuesday | --- | BCOM-(Finance Opt)-Y4 BFI B408 SHSS-005 |
--- | --- |
Wednesday | --- | BCOM-(Accounting Opt)-Y3, Bsc Agribusiness-Y3 BAC B303 PF4 |
--- | --- |
Thursday | --- | --- | --- | BCOM-(Accounting Opt)-Y4 BAC B403 H4 |
Friday | --- | --- | --- | BCOM-(Accounting Opt)-Y4 BAC B404 PF5 |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. ANIKA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | MASTERS IN ECE EEC G805 |
BED Special Needs-Y4 EPS B401 SBN 001 |
--- | --- |
Tuesday | --- | --- | BED ECE-Y3 EPS B302 H4 |
BED ECE-Y2 EEC B207 |
Wednesday | --- | BED ECE-Y3 ECI B301 PF7 |
--- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. AWADH | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | MA RELIGIOUS STUDIES AIS G802 |
--- | --- |
Wednesday | --- | --- | --- | BA Religious Studies-Y4, BA Islamic Studies-Y4 AIS B401 SHSS-004 |
Thursday | --- | --- | --- | BA Islamic Studies-Y4 AIS B404 SHSS-003 |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. HAWKINSON | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. HUSSEIN | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | BA Religious Studies-Y4, Bed Geog-Rel. Stud-Y4, Bed Hist-Rel. Stud-Y4, Bed Kiws-Rel. Stud-Y4, BED SN(Geog-Rel. Stud.)-Y4, BED SN(Hist-Rel. Stud)-Y4, BED SN(Kisw-Rel. Stud)-Y4, Bed Arabic-Islamic Stud-Y4, BA Islamic Studies-Y4 AIS B402 SHSS-002 |
--- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | BA Religious Studies-Y3, Bed Arabic-Islamic Stud-Y3, Bed Geog-Rel. Stud-Y3, Bed Hist-Rel. Stud-Y3, Bed Kiws-Rel. Stud-Y3, BED SN(Geog-Rel. Stud.)-Y3, BED SN(Hist-Rel. Stud)-Y3, BED SN(Kisw-Rel. Stud)-Y3, BA Islamic Studies-Y3 AIS B302 SHSS-003 |
--- |
Thursday | --- | --- | --- | --- |
Friday | MA RELIGIOUS STUDIES AIS G801 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. NGIRA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | Bsc Env. Studies(Comm. Dev)-Y4 MNS B438 SBS 001 |
--- |
Wednesday | --- | --- | Bsc Env. Studies(Comm. Dev)-Y4 MCD B407 SHSS-005 |
--- |
Thursday | --- | --- | Bsc Env. Studies(Comm. Dev)-Y2, BA Psychology-Y2 MCD B203 SHSS-001 |
--- |
Friday | MASTERS IN COMMUNITY DEV. MCD G808 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. OTIENO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | Bed Eng-Lit-Y3, Bed Kisw-Geog-Y3, Bed Geog-Hist-Y3, Bed Geog-Bus-Y3, Bed French-Geog-Y3, Bed Arabic-Islamic Stud-Y3 ECI B318 SBN 339 |
--- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | MED. CURRICULUM DEV. ECI G801 |
--- | Bed Kisw-Hist-Y3, Bed Geog-Maths-Y3, Bed Geog-Rel. Stud-Y3, Bed Math-Bus-Y3, Bed Hist-Bus-Y3, Bed Kiws-Rel. Stud-Y3, Bed Hist-Rel. Stud-Y3 ECI B318 SBN 339 |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. PEPELA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | Bsc HTM-Y2 PTM B201 H4 |
--- | --- | --- |
Tuesday | Bsc HTM-Y4 PHT B401 PF10 |
--- | --- | --- |
Wednesday | --- | MSC HTM PHM G806 |
--- | Bsc HTM-Y3 PHT B302 BA (CC) P2 |
Thursday | --- | MSC HTM PHM G804 |
--- | --- |
Friday | --- | --- | --- | Bsc HTM-Y3 PHT B301 SHSS-001 |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. A. TAIB | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | BA Kisw-Y3, Bed Kisw-Hist-Y3, Bed Kisw-Geog-Y3, Bed Kiws-Rel. Stud-Y3, BED SN(Kisw-Geog)-Y3, BED SN(Kisw-Hist)-Y3, BED SN(Kisw-Rel. Stud)-Y3 ALK B302 LTW |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | BED SN(Kisw-Hist)-Y1, BED SN(Kisw-Rel. Stud)-Y1, BED SN(Kisw-Geog)-Y1, Bed Kisw-Geog-Y1, Bed Kisw-Hist-Y1, Bed Kisw-Rel. Stud-Y1, BA Lit-Y1, BA Kisw-Y1, Bed Kiswahili-Home Science.-Y1, Bed Kiswahili-PE-Y1, BED SN(Kisw-PE)-Y1 ALK B102 LIBRARY GFE001 |
Friday | MA KISWAHILI ALK G804 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. ABDIRAZAK | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. ABWALABA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | Bed Maths-Bus-Y1, Bed Geog-Bus-Y1, Bed Geog-Maths-Y1, Bed Hist-Bus-Y1, Bed Geog-Rel. Stud-Y1, Bed Eng-Lit-Y1, Bed Hist-PE-Y1, Bed Home Science-Hist-Y1, Bed Arts&Design-Hist-Y1, Bed Arts&Design-Geog-Y1 EFN B104 LIBRARY GFW002 |
--- | MED. ECONOMICS & PLAN EAP G820 |
--- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | PGDE EFN G701 PF10 |
--- |
Thursday | Bed Geog-Hist-Y1, Bed French-Geog-Y1, Bed French-Hist-Y1, Bed Hist-Rel. Stud-Y1, Bed Hist-German-Y1, Bed French-Rel. Stud-Y1, Bed Home Science-Rel. Stud.-Y1 EFN B104 LTW |
--- | --- | --- |
Friday | --- | --- | Bed Kisw-Rel. Stud-Y1, Bed Arabic-Islamic Stud-Y1, Bed Kisw-Hist-Y1, Bed Kisw-Geog-Y1, Bed Kiswahili-Home Science.-Y1, Bed Kiswahili-PE-Y1, Bed Home Science-PE-Y1 EFN B104 SBN 339 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. ALICE ODUNDO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | Bsc HTM-Y2 PHT B201 SHSS-001 |
Bsc HTM-Y1 PHT B104 PF3 |
--- |
Tuesday | --- | --- | Bsc HTM-Y3 PHM B303 H5 |
--- |
Wednesday | --- | --- | Bsc HTM-Y2 PHM B204 Practicals |
--- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. ALICE OKONYA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | MED. ECONOMICS & PLAN EAP G822 |
Tuesday | --- | Bed French-Hist-Y4, Bed Math-Bus-Y4, Bed Geog-Math-Y4, Bed Hist-Rel. Stud-Y4, Bed Kiws-Rel. Stud-Y4 EAP B404 SBS 339 |
--- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | Bed Kisw-Geog-Y4, Bed Kisw-Hist-Y4, Bed Geog-Hist-Y4, Bed Geog-Rel. Stud-Y4, Bed Hist-Bus-Y4 EAP B404 SBS 339 |
--- |
Friday | Bed Eng-Lit-Y4, Bed Arabic-Islamic Stud-Y4, Bed French-Geog-Y4, Bed Geog-Bus-Y4, Bed Hist-German-Y4 EAP B404 SBS 339 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. AMOS LEWA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. BUSOLO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | BA Lit-Y4, BED SN(Eng-Lit)-Y4, Bed Eng-Lit-Y4 ALL B402 SBN 339 |
--- |
Tuesday | Bed Eng-Lit-Y3, BA Lit-Y3, BED SN(Eng-Lit)-Y3 ALL B303 LIBRARY 1FE001a |
--- | --- | --- |
Wednesday | MA LITERATURE ALL G805 |
--- | --- | --- |
Thursday | --- | --- | MA LITERATURE ALL G804 |
--- |
Friday | --- | --- | BA Lit-Y2, BA Eng-Ling-Y2, BA Kisw-Y2, BA French-Y2, BA German-Y2 ALL B202 LIBRARY GFE001 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. LITALI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. LUVANGA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | BED Special Needs-Y3 ESN B306 H5 |
--- | BED Special Needs-Y2 ESN B206 PF5 |
--- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | MED SPECIAL NEEDS ESN G805 |
Friday | --- | MED SPECIAL NEEDS ESN G801 |
--- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. MURAMBA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. OTHOCHE | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | BED SN(Bus-Geog)-Y4, BED SN(Geog-Rel. Stud.)-Y4, BED SN(Kisw-Geog)-Y4, BED SN(Maths-Geog)-Y4, Bed French-Geog-Y4, Bed Geog-Bus-Y4, Bed Geog-Hist-Y4, Bed Geog-Math-Y4, Bed Geog-Rel. Stud-Y4, Bed Kisw-Geog-Y4, Bed Agric-Geog-Y4, Bed Bio-Geog-Y4, Bed Chem-Geog-Y4, Bed Geog-Phys-Y4, Bsc. Geography-Y4 MGE B411 VIRTUAL |
Tuesday | --- | Bsc. Geography-Y2 MGE B203 PF4 |
--- | --- |
Wednesday | MSC GEOGRAPHY MGE G804 |
--- | Bsc. Geography-Y2 MGE B205 SBS 001 |
--- |
Thursday | MSC GEOGRAPHY MGE G805 |
--- | MASTERS IN ENVIRON. SCIENCE MNS G806 |
--- |
Friday | --- | Bsc. Geography-Y1, Bed French-Geog-Y1, Bed Geog-Bus-Y1, Bed Geog-Hist-Y1, Bed Geog-Maths-Y1, Bed Geog-Rel. Stud-Y1, Bed Kisw-Geog-Y1, Bed Agric-Geog-Y1, Bed Chem-Geog-Y1, Bed Bio-Geog-Y1, Bed Geog-Phys-Y1, BED SN(Kisw-Geog)-Y1, BED SN(Maths-Geog)-Y1, BED SN(Bus-Geog)-Y1, BED SN(Geog-Rel. Stud.)-Y1, BA Hist-Arch-Y1, Bed Geog-PE-Y1, Bed Arts&Design-Geog-Y1, BED SN(Geog-Agri)-Y1 MGE B101 VIRTUAL |
--- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. B. WACHIRA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | Bsc Ind. Chem-Y4 SCH B418 Lecture SBN 004 |
--- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. BAHATI ABDALLAH | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | Bsc Agric-Y1 KAG B112 BA (CC) P1 |
--- |
Thursday | --- | Bsc Agric-Y3, Bsc Agribusiness-Y3 BMK B302 SBN 006 |
--- | --- |
Friday | Bsc Agric-Y3 KAG B301 SHSS-008 |
--- | Dip Agricul MrKT-Y2 KAG D203 SBS 004 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. BENYL ONDETO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | Bed Bio-Agric-Y2, Bed Bio-Chem-Y2, Bed Bio-Geog-Y2, Bed Bio-Maths-Y2 SZL B201 PF3 |
--- | --- | --- |
Wednesday | Bed Bio-Agric-Y2, Bed Bio-Chem-Y2, Bed Bio-Geog-Y2, Bed Bio-Maths-Y2 SZL B201 Practicals |
--- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. ANDISI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | MSC IMMUNOLOGY SZL G841 |
--- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | MSC APPLIED PARASITOLOGY SZL G857 |
--- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | Bsc Marine & Fisheries-Y1, AGED-Y1, Bsc Microbiology-Y1 SBT B101 Practicals |
Bsc Marine & Fisheries-Y1, AGED-Y1, Bsc Microbiology-Y1, Bsc Biology-Y1 SBT B101 PF3 |
--- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. BUYA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. KIKECHI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | MBA BMS G801 |
--- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | BA Economics-Y1 BEC B102 SHSS-004 |
--- |
Thursday | BA Economics-Y3 BEC B303 SHSS-002 |
--- | MSC STATISTICS SMA G866 |
--- |
Friday | --- | --- | BCOM-(Bus.Adm Opt)-Y3 BMS B303 H4 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. L. CHAI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | PGDE EFN G703 PF10 |
--- | Bed Maths-Chem-Y1, Bed Chem-Geog-Y1, Bed Bio-Chem-Y1, Bed Bio-Geog-Y1, Bed Geog-Phys-Y1, Bed Bio-Agric-Y1, AGED-Y1, Bed Home Science-Bio-Y1 EFN B104 LTW |
Wednesday | --- | --- | Bed Maths-Phys-Y1, Bed Comp-Maths-Y1, Bed Agric-Geog-Y1, Bed Bio-Maths-Y1, Bed Chem-Phys-Y1, Bed Geog-PE-Y1, Bed Comp-Phy-Y1 EFN B104 LIBRARY 1FE001b |
--- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. MWANGI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | BA Lit-Y4 ALL B418 Lecture LTN |
Tuesday | --- | BA Lit-Y4 ALL B419 Lecture PL7 |
--- | BA Lit-Y3 ALL B315 Lecture PL7 |
Wednesday | --- | --- | --- | MA LITERATURE ALL G802 |
Thursday | --- | --- | --- | --- |
Friday | MA LITERATURE ALL G803 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. C. NYIRO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | BA Eng-Ling-Y3 ALE B314 SBS 001 |
--- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | Bed Eng-Lit-Y1, BED SN(Eng-Lit)-Y1, BA Sociology-Y1, BA History-Y1, BA Eng-Ling-Y1 ALE B102 LIBRARY GFE001 |
--- | --- |
Thursday | --- | BA Eng-Ling-Y4 ALE B412 Lecture PL7 |
--- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. D. CHEBET | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | MA RELIGIOUS STUDIES ACS G802 |
--- | --- | --- |
Tuesday | --- | BA Religious Studies-Y3, BA Islamic Studies-Y3 ARE B302 SBN 004 |
--- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | BA Religious Studies-Y4 ACS B401 PF6 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. D. MBURU | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | Bed Bio-Chem-Y4, Bed Bio-Geog-Y4, Bed Bio-Maths-Y4, Bsc Biology-Y4, Bed Bio-Agric-Y4 SZL B402 Practicals |
--- | Bsc Biology-Y3 SZL B307 Practicals |
--- |
Tuesday | --- | --- | --- | Bed Bio-Agric-Y4, Bed Bio-Chem-Y4, Bed Bio-Geog-Y4, Bed Bio-Maths-Y4, Bsc Biology-Y4 SZL B402 PF4 |
Wednesday | Bsc Biology-Y4 SZL B409 SBN 002 |
Bed Bio-Agric-Y1, Bed Bio-Maths-Y1, Bed Home Science-Bio-Y1 SZL B101 Practicals |
Bsc Biology-Y4 SZL B409 Practicals |
--- |
Thursday | Bed Bio-Agric-Y1, Bed Bio-Maths-Y1, Bed Home Science-Bio-Y1 SZL B101 PL7 |
--- | --- | --- |
Friday | --- | --- | Bsc Biology-Y3 SZL B307 BA (CC) P2 |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. D. WAMBUA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | Bsc Maths-Y4 SMA B432 SBS 002 |
--- | --- |
Thursday | Bed Geog-Maths-Y3, Bsc Maths-Y3, Bed Math-Bus-Y3 SMA B330 LIBRARY GFW002 |
--- | Bed Bio-Maths-Y3, Bed Comp-Maths-Y3, Bed Maths-Chem-Y3, Bed Maths-Phys-Y3 SMA B330 LIBRARY GFW002 |
--- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. DALMAS OYUGI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | Bsc Marine & Fisheries-Y3 SMF B303 Practicals |
--- | Bsc Marine & Fisheries-Y4 SMF B405 Practicals |
--- |
Tuesday | Bsc Marine & Fisheries-Y4 SMF B405 SBN 002 |
--- | Bsc Marine & Fisheries-Y3 SMF B303 SHSS-008 |
--- |
Wednesday | Bsc Marine & Fisheries-Y2 SMF B203 Practicals |
--- | Bsc Marine & Fisheries-Y2 SMF B203 SBN 002 |
--- |
Thursday | Bsc Marine & Fisheries-Y4 SMF B404 PF7 |
--- | --- | --- |
Friday | --- | --- | Bsc Marine & Fisheries-Y4 SMF B404 Practicals |
--- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. DAN ADINO | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | BA Anthro-Y4 AAN B401 SBN 004 |
--- | BA Sociology-Y1, BA Anthro-Y1 AAN B101 SHSS-005 |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | BA Anthro-Y2 AAN B204 SBN 004 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. GICHERU | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | Bed Maths-Phys-Y1, Bed Geog-Phys-Y1, Bed Chem-Phys-Y1, Bed Agric-Geog-Y1, Bed Bio-Geog-Y1, Bed Chem-Geog-Y1, BED Special Needs-Y1, Bed Geog-PE-Y1 ECI B101 FIELD WORK |
Tuesday | --- | --- | --- | Bed Chem-Phy-Y2, Bed Geog-Phys-Y2, Bed Chem-Geog-Y2, Bed Maths-Phys-Y2, Bed Bio-Geog-Y2, Bed Agric-Geog-Y2, BED Special Needs-Y2 ECI B201 LIBRARY 1FE001a |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | Bed Bio-Maths-Y3, Bed Bio-Agric-Y3, Bed Maths-Chem-Y3, Bed Comp-Maths-Y3, Bed Bio-Chem-Y3, Bed Agric-Geog-Y3, BED Special Needs-Y3 ECI B318 LIBRARY GFW002 |
--- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. ISOE | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | Bsc Biochem-Y2, Bsc Microbiology-Y2, Bsc Biotech-Y2 SBC B220 PF7 |
--- |
Wednesday | --- | --- | Bsc Biochem-Y2, Bsc Microbiology-Y2, Bsc Biotech-Y2 SBC B220 Practicals |
--- |
Thursday | --- | Bsc Biotech-Y4 SBC B426 PF11 |
--- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. MIRITI | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | Bsc. FND-Y3 HND B304 SHSS-008 |
--- |
Tuesday | --- | Bsc. FND-Y2 HND B204 SBS 001 |
--- | --- |
Wednesday | --- | --- | --- | Bsc. FND-Y2 HND B205 PF7 |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | Bsc. FND-Y4 HND B405 PF7 |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. MUNYAYA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | MA ENGLISH AND LINGUISTICS ALE G814 |
--- |
Tuesday | --- | MASTERS IN COMMUNICATION & MEDIA ALC G802 |
--- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | Bsc Environ. Health-YR1TI, Bsc. FND-Y1, Bsc Agric-Y1, Bsc Agribusiness-Y1, Bsc Agric.& Ext.-Y1, Bsc. Animal Science-Y1, Bsc Animal Health and Production-Y1, AGED-Y1, Bsc Env. Plan & Mngt-Y1, Bsc Env. Sci-Y1, Bsc Env. Studies(Comm. Dev)-Y1, Bsc. Geography-Y1 UCC B106 VIRTUAL |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. MUWAWA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | Bed Bio-Agric-Y2, Bed Bio-Chem-Y2, Bed Bio-Geog-Y2, Bed Bio-Maths-Y2 SBT B201 Practicals |
--- |
Tuesday | --- | --- | --- | --- |
Wednesday | Bsc Microbiology-Y4 SBT B411 Practicals |
--- | Bsc Microbiology-Y4 SBT B411 SBN 004 |
--- |
Thursday | --- | Bsc Microbiology-Y3, Bsc Biology-Y3 SBT B307 Practicals |
--- | --- |
Friday | --- | --- | --- | Bed Bio-Agric-Y2, Bed Bio-Chem-Y2, Bed Bio-Geog-Y2, Bed Bio-Maths-Y2 SBT B201 PL7 |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. E. NKIRIGACHA | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- |
Friday | --- | --- | --- | --- |
Timetable generated with FET 6.14.1 on 10/4/24 2:40 PM |
DR. F. KEHEZE | ||||
---|---|---|---|---|
7am-10am | 10am-1pm | 1pm-4pm | 4pm-7pm | |
Monday | --- | MSC PHYSICS SPH G805 |
--- | --- |
Tuesday | Bsc Physics-Y4 SPH B404 Practicals |
--- | --- | Bsc Telecom.& IT-Y1 STT B109 GS1 |
